Product Details:
Payment & Shipping Terms:
|
| Connector: | SC | Structure: | Duplex |
|---|---|---|---|
| Color: | Orange | Length: | Can Be Customized |
| High Light: | sc fiber patch cord, st patch cord | ||
Pvc Fiber Optic Patch Cord Good Repeatability Fibre Optic Patch Cable
Specification:
| Item | Unit | FC,SC,LC | ST,MU | MT-RJ, MPO | E2000 | ||||||||
| SM | MM | SM | MM | SM | MM | SM | |||||||
| PC | UPC | APC | PC | UPC | PC | PC | PC | UPC | PC | PC | UPC | ||
| Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
| Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
| Operating wavelength | nm | 1310,1510 | 1310,1510 | 1310,1510 | 1310,1510 | ||||||||
| Exchengeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
| Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
| Operating temperature | °C | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||
| Storage temperature | °C | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||
| Cable Diameter | mm | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 |
φ3.0,φ2.0,φ0.9 |
||||||||
Application:
Material of patch cord:
Order information:
Tag:sc fiber patch cord,fiber patch cord,st patch cord
Tel: (86)755-33532578