|
Product Details:
Payment & Shipping Terms:
|
Features
Low Insertion Loss
High Isolation
Low PDL
Compact Design
Good channel-to-channel uniformity
Wide Operating Wavelength: From 1260nm to 1620nm
Wide Operating Temperature: From -40℃ to 85℃
High Reliability and Stability
CWDM System
PON Networks
CATV Links
Specifications
| Parameter | CCWDM Module | ||||||
| 4CH | 8CH | ||||||
| Operating Wavelength(nm) | 1260~1620 | ||||||
| Transmission band(nm) | ±7.5/±6.5/±6.5 | ||||||
| Insertion Loss(dB) | ≤1.4 | ≤1.7 | |||||
| Ripple | ≤0.5 | ||||||
| Isolation(dB) | Adjacent | >30 | |||||
| Non-adjacent | >45 | ||||||
| Directivity(dB) | ≥50 | ||||||
| Return Loss(dB) | ≥45 | ||||||
| Maximum Power Handling(mW) | 300 | ||||||
| Opterating Temperature(℃) | -5~+75 | ||||||
| Storage Temperature (℃) | -40~+85 | ||||||
| Package dimension(mm) | A: L40×W28×H6 | B:Customized | |||||

Tel: (86)755-33532578