|
Product Details:
Payment & Shipping Terms:
|
Features
Low Insertion Loss
High Isolation
Low PDL
Small package size,saving space
Wide Operating Wavelength
Wide Operating Temperature: From -40℃ to 85℃
High Reliability and Stability
CWDM System
PON Networks
CATV Links
Specifications
| Parameter | 6Port CWDM | ||||||
| Operating Wavelength(nm) | 1260~1620 or 1460~1620 | ||||||
| Transmission band(nm) | ±7.5/±7.0/±6.5 | ||||||
| Reflection band and Insertion Loss(dB) | ≤0.6 | ||||||
| Reflection band insertion loss(dB) | ≤0.4 | ||||||
| Channel Ripple(dB) | <0.3 | ||||||
| Isolation(dB) | Adjacent | >30 | |||||
| Non-adjacent | >45 | ||||||
| Reflection isolation(dB) | >15 | ||||||
| Directivity(dB) | ≥50 | ||||||
| Return Loss(dB) | ≥45 | ||||||
| Ripple(dB) | ≤0.3 | ||||||
| Opterating Temperature(℃) | -40~+85 | ||||||
| Storage Temperature (℃) | -40~+85 | ||||||
| Package dimension(mm) | A:Φ5.5×L38 | B:Customized | |||||

Tel: (86)755-33532578